Send me specific prices
Due to the high number of <$50 routes, we cannot display all of them here. We can, however, send you specific route prices straight to your email. Complete the form below to receive a custom price for free
As the holiday season nears, many airlines are releasing black Friday deals in order to encourage more people to fly. Some airlines have gone to great lengths to make their deals appealing. This article will outline many airline Black Friday deals and cheap fares you can capitalize on, as well as the link to purchase.
This list is linked to an Event Stream, and will automatically update when new deals are added.
NOTE: TheExplorerBlog is not paid nor endorsed by these airlines to promote their material.
United Airlines
From | To | Date(s) | Price | Link | Helpful? |
DEN | DFW | 12/4 - 12/17 | $36 | Click here | Yes No |
SEA | DEN | 12/4 - 12/31 | $49 | Click here | Yes No |
MIA | ORD | 12/1 - 12/29 | $36 | Click here | Yes No |
DFW | EWR | 12/8 - 12/19 | $49 | Click here | Yes No |
DFW | DEN | 12/5, 12/6, 12/8-10 | $36 | Click here | Yes No |
DFW | ORD | 12/4 - 12/21 | $36 | Click here | Yes No |
SFO | DEN | 12/4 - 3/4 | $54 | Click here | Yes No |
LAX | LAS | 12/4 - 12/25 | $36 | Click here | Yes No |
Delta Airlines
From | To | Date(s) | Price | Link | Helpful? |
DAL | LGA via ATL | 12/4 - 12/17 | $53 | Click here | Yes No |
Southwest Airlines
From | To | Date(s) | Price | Link | Helpful? |
Alaska Airlines
From | To | Date(s) | Price | Link | Helpful? |
SEA | SJC | Tues, Wed, and Thurs in Jan & Feb | $49 | Click here | YesNo |
SEA | SFO | Tues, Wed, and Thurs. in Jan & Feb | $49 | Click here | YesNo |
SEA | SAN | Tues, Wed, and Sat. in Jan & Feb | $49 | Click here | YesNo |
SEA | PHX | Anytime if you book before 11/29 | $49 | Click here | YesNo |
SEA | MFR | Anytime if you book before 11/29 | $49 | Click here | YesNo |
SEA | LAS | Anytime if you book before 11/29 | $49 | Click here | YesNo |
SEA | DEN | Anytime if you book before 11/29 | $49 | Click here | YesNo |
SEA | ORD | 1/5 - 1/13, 1/20 - 2/28 | $69 | Click here | YesNo |
SEA | BOI | Anytime if you book before 11/29 | $ | Click here | YesNo |
PDX | SEA | Tues, Wed, and Sat. in January | $39 | Click here | YesNo |
PDX | LAX | Tues, Wed, and Sat. in January | $49 | Click here | YesNo |
American Airlines
From | To | Date(s) | Price | Link | Helpful? |
LGA | DFW | 12/16-12/19, 12/22-12/25 | $30 | Click here | YesNo |
Other Airlines
Airline | From | To | Date(s) | Price | Link | Helpful? |
jetblue | BOS | EWR | 11/30-12/3, 12/22 - 12/25 | $29 | Click here | YesNo |
frontier | BOS | LAX via MCO | 12/11, 12/14, 12/20 - 12/22 | $34 | Click here | YesNo |
frontier | DEN | SLC | 11/30 - 12/15 | $29 | Click here | YesNo |
frontier | DEN | ORD | 12/1 - 12/17 | $17 | Click here | YesNo |
frontier | DEN | LAS | 12/5 - 12/16 | $17 | Click here | YesNo |
spirit | BWI | MCO | Mondays & Thursdays in December | $17 | Click here | YesNo |
frontier | LAX | LAS | 11/28 - 12/21 | $18 | Click here | YesNo |
frontier | EWR | MIA | 12/11 & 12/14, 12/18-12/31 | $18 | Click here | YesNo |
spirit | EWR | LAX via FLL | 12/14 | $38 | Click here | YesNo |
frontier | BWI | DEN | 12/18, 12/20-12/25 | $28 | Click here | YesNo |
For corrections or comments, please comment below.
PHOTOS: Azerbaijan Airlines E190 Crashes in Kazakhstan » Ethiopian Airlines Expands Fleet with Second Airbus A350-1000 » South African Airways Eyes India–South Africa Route »